Seagate 800GB 1200 2.5″ SAS Internal SSD (OEM)
80 in stock
Description
- 800GB Storage Capacity
- SAS 12 Gb/s Interface
- Sequential Reads up to 750MB/s
- Sequential Writes up to 500MB/s
- Random 110,000 IOPS
₹408,385.00
80 in stock
Description
The 800GB 1200 2.5″ SAS SSD (OEM) from Seagate features 800GB of storage and offers read speeds of up to 750MB/s as well as write speeds of 500MB/s. This allows it to be used for enterprise applications such as high-performance computing, online transaction processing, heavy data analytics, and more. To keep up the with the performance this drive offers, it is equipped with a custom designed controller with a SAS interface that transfers data at a rate of 12 Gb/s to your system. With reads up to 110,000 IOPS, you will notice the difference accessing data using this drive. Furthermore, this drive ensures data availability with redundant, fail-over I/O communication paths and protects data integrity with multiple layers of I/O error detection and correction.
brands | SEAGATE |
---|
Specification
Model | ST800FM0043 |
Form Factor | 2.5″ |
Capacity | 800 GB |
Interface | SAS 12 Gb/s |
NAND Flash | MLC |
Sustained Data Transfer Rate | 750 MB/s |
I/O Data Transfer Rate (Max) | 1200 MB/s |
IOPS | I/Os per Second per Watt (IOPS/W): 27,160 |
Max Sequential Read/Write Speed | Sequential Read/Write Command Rate Peak, 128 KB: 750 MB/s / 500 MB/s |
4K Random Read/Write | Random Read/Write Command Rate (IOPS) Peak, 4KB: 110,000 IOPS / 40,000 IOPS |
Nonrecoverable Read Errors per Bits Read, Max | 1 per 10E16 |
Annualized Failure Rate (AFR) | 0.44% |
Total Bytes Written | Total Terabytes Written (TBW) Over Warranty Period: 14,600 |
Power Management | +5/+12V Max Start Current: 0.7 A / 0.4 A Average Sleep Power: 2.5 W Average Idle Power: 3.0 W Average Operating Power: 4.05 W |
Temperature & Humidity | Operating: 32 to 140�F / 0 to 60�C Non-operating: -40 to 167�F / -40 to 75�C Temperature Change Rate/Hr, Max: 68�F / 20�C Relative Humidity, Non-condensing: 5 to 95% |
Shock | 0.5 ms 1000 G |
Vibration | 20 to 2000 Hz: 11.08 Grms |
Dimensions (HxWxD) | 0.28 x 2.76 x 3.95″ / 7.00 x 70.10 x 100.45 mm |
Weight | 3.5 oz / 100.0 g |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.