Lenovo ThinkVision P27h-20 27″ 16:9 QHD IPS Monitor
89 in stock
Description
- Take in the View
- Vivid Color
- One Cable Solution
- Smart Power
- Integrated USB Hub
- Listen Up
- Clean Desk
- Expanding Your View
- Adjustable Comfort
- Easy on the Eyes
₹77,405.00
89 in stock
Description
Lenovo P27h-20 Overview
10 Factors to Consider When Selecting A Monitor for Video Editing
Boost your creative productivity with the Lenovo ThinkVision P27h-20 27″ 16:9 QHD IPS Monitor, which features super-slim bezels for a near edgeless display. Its 2560 x 1440 QHD resolution screen supports 99% of the sRGB color gamut for vivid and lifelike photos and videos, and you can connect the monitor to your computer via its HDMI, DisplayPort, or USB Type-C ports. A DisplayPort Out connector allows you daisy chain additional screens for more efficient multitasking and working on large projects.
In addition to supporting up to 90W power delivery with compatible devices through the USB Type-C port, the monitor includes a 4-port USB 3.1 Gen 1 Type-A hub for charging devices such as phones and transferring up to 5 Gb/s from compatible storage drives. Other conveniences include two integrated 1W speakers alongside a 3.5mm audio out jack and an Ethernet port. The ThinkVision P27h-20 has height, tilt, swivel, and pivot adjustments for optimal comfort. It’s also VESA-mount compatible with wide 178° viewing angles, so you can put it on a wall, an arm, or a multi-monitor stand to best suit your work environment.
Take in the View
Vivid Color
One Cable Solution
Smart Power
Integrated USB Hub
Listen Up
Clean Desk
Expanding Your View
Adjustable Comfort
Easy on the Eyes
brands | Lenovo |
---|
Lenovo P27h-20 Specs
Size | 27″ |
Screen Area | 23.49 x 13.21″ / 596.74 x 335.66Â mm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 2560 x 1440 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 109 ppi |
Finish | Matte |
Maximum Brightness | 350 cd/m2 |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 3,000,000:1 |
Refresh Rate | 60 Hz |
Variable Refresh Technology | None |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
HDR Compatibility | None |
Color Gamut | 99% sRGB 99% DCI-P3 99% Rec. 709 |
Response Time | 6 ms (GtG) 4 ms (Overdrive) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.2331 x 0.2331Â mm |
Inputs/Outputs | 1 x HDMI 1.4 Input 1 x DisplayPort 1.2 Input 1 x DisplayPort 1.2 Output 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) Input/Output 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Input/Output 1 x RJ45 Input/Output 1 x 3.5 mm Output |
Built-In Speakers | Yes, 2 x 1 W |
Power Consumption | 27 W (Typical) 150 W (Maximum) 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
USB Power Delivery | 90 W (via USB Type-C) |
Height Adjustment | 5.3″ / 135Â mm |
Rotation Adjustment | 180° (-90 to 90°) |
Swivel Adjustment | 90° (-45 to 45°) |
Tilt Adjustment | -5 to 35° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes, Kensington |
Dimensions (W x H x D) | 24.2 x 22.7 x 8.2″ / 613.8 x 576.5 x 208.0Â mm (with Stand) 24.2 x 13.9 x 1.8″ / 613.8 x 353.8 x 46.9Â mm (without Stand) |
Weight | 16.20Â lb / 7.35Â kg (with Stand) 10.74Â lb / 4.87Â kg (without Stand) |
Package Weight | 21 lb |
Box Dimensions (LxWxH) | 29 x 19 x 8″ |
Lenovo P27h-20 Reviews
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.