Lenovo L27q-30 27″ 16:9 FreeSync IPS Monitor
89 in stock
Description
- Flexible Connectivity
- Thin Bezel Design
- Tilting Stand
- FreeSync Technology
- Low Blue Light
₹50,425.00
89 in stock
Description
Lenovo L27q-30 Overview
10 Factors to Consider When Selecting A Monitor for Video Editing
Take advantage of smooth performance and engaging visuals with the L27q-30 27″ 16:9 FreeSync IPS Monitor from Lenovo. Utilizing a 27″ In-Plane Switching (IPS) panel, this monitor delivers a 2560 x 1440 resolution and features 0.08″ bezels for an emphasis on screen space. A 75 Hz refresh rate, combined with AMD FreeSync support, ensures smooth video performance without tearing, stuttering, or other hiccups. Furthermore, the typical 6 ms refresh rate can be overdriven to 4 ms for a performance boost. Support for 1.07 billion colors and a 1000:1 static contrast ratio also provides accurate colors with crisp detail.
Stay comfortable thanks to wide 178° horizontal and vertical viewing angles, a 350 cd/m² brightness, and TÜV Low Blue Light certification. Connect via the included HDMI cable or using an optional DisplayPort cable. Tilt the display to find your ideal viewing angle and use the Kensington Lock slot to deter theft with a compatible lock, available separately. A 100 x 100mm VESA mounting pattern allows this monitor to be used with compatible third-party mounts and stands.
Flexible Connectivity
Thin Bezel Design
Tilting Stand
FreeSync Technology
Low Blue Light
brands | Lenovo |
---|
Lenovo L27q-30 Specs
Size | 27″ |
Screen Area | 23.49 x 13.21″ / 596.74 x 335.66Â mm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 2560 x 1440 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 109 ppi |
Finish | Glossy with Anti-Reflective Coating |
Maximum Brightness | 350 cd/m2 |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 3,000,000:1 |
Refresh Rate | 75 Hz |
Variable Refresh Technology | FreeSync |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
Color Gamut | 99% sRGB |
Response Time | 4 ms (Overdrive) 6 ms 14 ms |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.2331 x 0.2331Â mm |
Inputs/Outputs | 1 x DisplayPort 1.2 Input 1 x HDMI 1.4 Input 1 x 3.5 mm Output |
Built-In Speakers | None |
Memory Card Slots | None |
Multi-Input Support (PIP/PBP) | None |
Power Consumption | 35 W (Typical) 45 W (Maximum) 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
USB Power Delivery | None |
Certifications | CCC, ENERGY STAR, EPEAT, EPEAT Silver, RoHS, TCO Certified, TUV, as per Manufacturer |
Height Adjustment | None |
Rotation Adjustment | None |
Swivel Adjustment | None |
Tilt Adjustment | -5 to 22° |
Max Arm Extension Length | None |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes, Kensington |
Dimensions (W x H x D) | 24.2 x 17.5 x 8.3″ / 613.6 x 444.6 x 210.0Â mm (with Stand) |
Weight | 10.21Â lb / 4.63Â kg (with Stand) |
Package Weight | 13.9 lb |
Box Dimensions (LxWxH) | 27.9 x 17.8 x 5.1″ |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.