Computer & Presentation, Projectors
BenQ TK850 – 4K HDR Home Cinema Projector
Availability:
90 in stock
₹177,990.00
90 in stock
Description
- 4K UHD resolution with 8.3 million pixels and HDR-PRO™ technology
- Reaches 98% of Rec. 709 Color Space for accurate colors
- Specially designed Sports Mode for full immersion
Specification
Display System | 0.47″ DMD DLP |
Native Chip Resolution | 1920 x 1080 (Full HD) |
On-Screen Resolution | Up to UHD 4K (3840 x 2160) via Pixel-Shift Technology |
Supported Resolutions |
|
Max Brightness | 3000 Lumens |
Offset | 100% |
Aspect Ratio | Native: 16:9 |
Dynamic Contrast Ratio | 30,000:1 |
Supported 3D Formats |
|
Color Wheel | 4-Segment (RGBW) |
Color Depth | 10-Bit (1.07 Billion Colors) |
Scan |
|
Focus | Manual |
Lens | f/1.9 – 2.47 (f = 12 – 15.6 mm) |
Lens Shift | Vertical: + 10% |
Optical Zoom | Manual: 1.3x |
Throw Distance | 2.461 – 32.031′ / 0.75 – 9.763 m |
Throw Ratio | 1.13 to 1.47:1 (100″ @ 2.5 m) |
Projection Size | 30 – 300″ / 76.20 – 762.00 cm |
Keystone Correction | Auto-Vertical: ± 30° |
Supported HDR Input Formats | HDR10, Hybrid Log Gamma |
Ceiling Mountable | Yes |
Rear Screen Projection | Yes |
Built-In Speaker | Yes (Stereo) |
Speaker Power | 10W |
nputs/Outputs |
|
Light Source | Lamp |
Lamp Power | 245 W |
Expected Lamp Life |
|
Fan Noise |
|
Security |
|
Supported Audio File Types | FLAC, MP1, MP2 |
Supported Photo File Types | BMP, JPEG, PNG |
Supported Video File Types | H.263, MJPEG, MPEG4 |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Consumption |
|
Max Operating Altitude | 9842′ / 3000 m |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Dimensions (W x H x D) | 15.0 x 5.0 x 10.4″ / 380.0 x 127.0 x 263.0 mm |
Weight | 9.2 lb / 4.17 kg |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.