BenQ TK700STi – 4K HDR Short Throw Gaming Projector
90 in stock
₹168,599.00
90 in stock
Description
Behold every game in true 4K on up to 200” of gorgeous viewing. TK700STi gaming projector works in any room, giving you 80” screens from only 5.2ft with digital correction, keystone, and 4K 60Hz at just 16ms total input lag!
brands | Benq |
---|
Specification
Projection System | DLP |
DMD size | 0.47″ ECD |
Product Features | 4K, UHD, HDR10/HLG, 96% Rec.709,3D Keystone Correction, Low Latency 4K: 16.9ms@60Hz/1080p: 16.9ms@60Hz/1080p: 8.33ms@120Hz 4.16ms@240Hz |
Brightness (ANSI lumens) | 3000 |
Native Resolution | 4K UHD (3840×2160) |
Native Aspect Ratio | 16:9 |
Contrast Ratio (FOFO) | 10,000:1 |
Display Color | 30-bit (1.07 billion colors) |
Light Source | Lamp |
Light Source Life | a. Normal 4000 hrs,b. ECO 10000 hrs,c. SmartEco 8000 hrs,d. LampSave 15000 hrs |
Throw Ratio | 0.9~1.08 |
Zoom Ratio | 1.2x |
Lens | F/#=1.94~2.05;f=9.25~11.1 mm |
Projection Offset (Full-Height) | 110% |
Keystone Adjustment | 3D, Vertical ± 40 degrees; Horizontal ± 40 degrees; Rotation ± 40 degrees |
Input Lag | (Fast Mode),16 ms (4K@60Hz),16 ms (4K@60Hz) *downscalaing to 1080p,4 ms (1080p@240Hz),8 ms (1080p@120Hz) |
Resolution Support | VGA (640 x 480) to 4K UHD (3840 x 2160) |
Horizontal Frequency | 15K~135KHz |
Vertical Scan Rate | 23~120Hz |
HDMI in | (x2),HDMI-1 (2.0b/HDCP2.2),HDMI-2 (2.0b/HDCP2.2),HDMI-Internal (2.0b/HDCP2.2) |
USB Type A | (x1),USB Type A-1 (2.0/Power Supply1.5A) |
RS232 in (DB-9pin) | (x1) |
Speaker | (x1),5W Chamber |
Audio out (3.5mm Mini Jack) | (x1) |
HDMI Audio Return | Yes, eARC, 7.1 channel |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Typical Power Consumption (110V) | 305W |
Stand-by Power Consumption | <0.5W |
Acoustic Noise (Typ./Eco.)(dB) | 34/28 dBA |
Operating Temperature | 0~40℃ |
Android TV dongle | (Standard),QS01 |
Remote Control w/ Battery | RCI067 |
Power Cord (by region) | (Standard),x1 (1.8M) |
3D Glasses | (Optional),DGD5 |
Quick Start Guide | (x1) 21L |
Warranty Card (by region) | Yes |
Universal Ceiling Mount | (Optional),CMG3 |
Built-in OS | Yes, Android 9.0 |
Bluetooth | Yes, Bluetooth 4.2 |
Wi-Fi Standard | 802.11 a/b/g/n/ac (2.4G/5G) |
Wireless Projection | Google Cast |
Dimensions (WxHxD) (mm) | 312 x110 x246 |
Dimensions (WxHXD) (inch) | 12.2 x 4.3 x 9.6 |
Weight | 3.1kg |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.