₹1,118,100.00 for 3 item(s)
Computer & Presentation, Projectors
BenQ LK952 – 4K UHD Laser Home Theatre Projector
Availability:
80 in stock
₹600,000.00
80 in stock
Description
- 3,000,000:1 contrast ratio
- 95% Rec.709 color coverage
- Digital HDMI output for multi-screen projection
- Wired remote control for easy operation
- IP5X dustproof mechanism reducing maintenance costs
brands | Benq |
---|
Specification
Projection System | DLP |
DMD size | 0.47″ |
Product Features |
|
Native Resolution | 4K UHD (3840×2160) |
Native Aspect Ratio | 16:09 |
Brightness (ANSI lumens) | 5000 |
Contrast Ratio (FOFO) | 3000000:1 |
Selectable Aspect Ratio | 16:10,16:9,4:3,Auto,Real |
Display Color | 30-bit (1.07 billion colors) |
Light Source | Laser |
Light Source Life | 20000 hrs |
Throw Ratio | 1.36 ~ 2.18 |
Zoom Ratio | 1.6x |
Lens | F/# = 1.81 ~ 2.1,f = 14.3 ~ 22.9 mm |
Projection Offset (Full-Height) | 0% |
Keystone Adjustment | 1D, Vertical ± 30 degrees |
Lens Shift Vertical | Vertical: -60%~ +60% Horiztonal : -23%~ +23% |
ANSI Uniformity (Min.) | -35% |
Clear Image Size | 60″~200″ |
Image Size | 30″~300″ |
Picture Modes | Bright,DICOM SIM,HDR,Presentation,sRGB,User 1,User 2,Vivid |
Color Wheel Segment (SSI) | RGBY |
Color Wheel Speed | 2X (50Hz),2X (60Hz),5X (24Hz) |
Rec. 709 Coverage | 85% |
Input Lag | 51 ms (1080p@60Hz) |
Resolution Support | VGA (640 x 480) to 4K UHD (3840 x 2160) |
HDTV Compatibility | 1080i,1080p,480i,480p,576i,576p,720p |
PC in (D-sub 15pin) | (x1),PC in-1 |
Monitor out (D-sub 15pin) | (x1) |
HDMI in | (x3),HDMI-1 (2.0a/HDCP2.2),HDMI-2 (1.4b/HDCP1.4),HDMI-3 (1.4a/HDCP1.4) |
Monitor out (HDMI) | (x1) |
LAN (RJ45) | (x1) |
HDBaseT (RJ45) | (x1),Control/Video/Audio |
USB Type A | (x1),USB Type A-1 (2.0/Power Supply2.0A) |
USB Type Mini B | (x1),USB Type Mini B-1(service) |
RS232 in (DB-9pin) | (x1) |
Wired Remote in (3.5mm Mini Jack) | (x1) |
DC 12V Trigger (3.5mm Jack) | (x1) |
Speaker | (x1),10W |
Audio out (3.5mm Mini Jack) | (x1),1 |
Audio in (3.5mm Mini Jack) | (x1),1 |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Typical Power Consumption (110V) | 450W |
Stand-by Power Consumption | <0.5W |
Network Stand-by Power Consumption | <2W |
Acoustic Noise (Typ./Eco.) with dust filter(dB) | 40/38 |
Operating Temperature | 0~40℃ |
Remote Control w/ Battery | RCA011 |
Power Cord (by region) | x1 (1.8M) |
Installation Guide | 1 (8L) |
Warranty Card (by region) | Yes |
Lens cover | Yes |
Anti-dust Filter | (Standard),Yes |
Universal Ceiling Mount | Yes, CMG3 |
OSD Language | 30L |
Dimensions (WxHxD) (mm) | 490 x159 x380 |
Net Weight (kg) | 9.1 |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.